Osasuna 5 – 2 Getafe (Primera Division, Week 16)
Javad Nekounam played the full 90 minutes and scored the fourth goal of the match. Masoud Shojaei wasn’t subbed and had to sit on the bench for the full 90 minutes.
FT’ [5-2] Match Goals
« [Video] Iran – Ecuador | [Video] Galicia – Iran »
| No | Club | Pts | Pld | GD |
|---|---|---|---|---|
| 1 | Sepahan | 56 | 28 | 33 |
| 2 | Zob Ahan | 52 | 28 | 15 |
| 3 | Perspolis Tehran | 49 | 28 | 10 |
| 4 | Esteghlal Tehran | 46 | 28 | 14 |
| 5 | Steel Azin | 45 | 28 | 6 |
| 6 | Teraktor Sazi | 39 | 28 | 3 |
| 7 | Paykan Qazvin | 38 | 28 | 2 |
| 8 | Saba Battery | 36 | 28 | 1 |
| 9 | Malavan | 36 | 28 | -10 |
| 10 | Moghavemat Sepasi | 33 | 28 | -4 |
| 11 | PAS Hamedan | 33 | 28 | -5 |
| 12 | Rah Ahan | 33 | 28 | -6 |
| 13 | Saipa Karaj | 32 | 28 | -12 |
| 14 | Foolad Khuzestan | 31 | 28 | -2 |
| 15 | Shahin Bushehr | 30 | 28 | -1 |
| 16 | Mes Kerman | 29 | 28 | -10 |
| 17 | Esteghlal Ahvaz | 28 | 28 | -18 |
| 18 | Aboomoslem | 24 | 28 | -16 |
Leave a Comment
You must be logged in to post a comment.
Subscribe to the comments via RSS Feed